Right-angle compression fitting in CR brass for PE PN16 pipe, PE-FEMALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43970000050 | 0,12 | 0,12 | 240 | 0 | 23 | 0 | 20,5 | 29,2 | 0 | 0 | 0 | 13 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 42,2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | es.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
43970000075 | 0,21 | 0,21 | 90 | 0 | 27 | 0 | 25,8 | 36,4 | 0 | 0 | 14,5 | 0 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 51,4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | es.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
43970000100 | 0,34 | 0,34 | 90 | 0 | 31 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
43970000125 | 0,59 | 0,59 | 45 | 0 | 38 | 0 | 41 | 52,5 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø40 | G1.1/4 | 0 | 0 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | es.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
43970000150 | 0,87 | 0,87 | 36 | 0 | 41 | 0 | 51 | 62,4 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø50 | G1.1/2 | 0 | 0 | 89,4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ott.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
43970000200 | 1,46 | 1,46 | 18 | 0 | 51 | 0 | 64 | 77 | 0 | 0 | 0 | 23 | 0 | PE-F | Ø63 | G2 | 0 | 0 | 110,5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | ott.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 |
See also...
-
Fitting for gas meter with steel MALE tail MOVING NUT
-
Brass water transition joint With PE PN16 SDR11 to be welded PE MOVING NUT
-
Brass compression fitting for iron pipe IRON MOVING NUT
-
Threaded brass female plug Becchi
-
Double fitting kit for water meter with edge, sealable nut with gaskets, MALE MOVING NUT