Threaded brass nipple EN ISO 228-1 MALE-MALE
Application WATER
FITTINGS
Threaded brass fittings EN ISO 228-1
Threaded brass fittings EN ISO 228-1
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34290000018 | 0,01 | 0,01 | 3000 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000025 | 0,01 | 0,01 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000038 | 0,05 | 0,05 | 600 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G3/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000050 | 0,03 | 0,03 | 1000 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000075 | 0,05 | 0,05 | 500 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000100 | 0,1 | 0,1 | 300 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000125 | 0,15 | 0,15 | 150 | 0 | 38,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000150 | 0,17 | 0,17 | 160 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000200 | 0,31 | 0,31 | 60 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000250 | 0,53 | 0,53 | 54 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G2.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34290000300 | 0,66 | 0,66 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 |
See also...
-
Fitting for gas meter L=58 with MALE MOVING NUT tail
-
Compression fitting for PE PN16 pipe, with stainless steel screw stays PE FEMALE
-
Right angle compression fitting in CR brass for barrier multi layer PE pipe, PE FEMALE
-
Right angle compression fitting for PE PN16 pipe, PE PE
-
T connection for covered connection under pressure for low and medium pressure FE to be welded PE to be welded