Threaded brass 90° elbow EN ISO 228-1 FEMALE-FEMALE
Application WATER
FITTINGS
Threaded brass fittings EN ISO 228-1
Threaded brass fittings EN ISO 228-1
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34330000038 | 0,05 | 0,05 | 600 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G3/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000050 | 0,07 | 0,07 | 300 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000075 | 0,15 | 0,15 | 200 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000100 | 0,22 | 0,22 | 120 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000125 | 0,3 | 0,3 | 60 | 0 | 47,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000150 | 0,33 | 0,33 | 60 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34330000200 | 0,62 | 0,62 | 30 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F-F | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 |
See also...
-
Adapter extension for water meter L=110 / L=145 MALE FEMALE
-
Zinc coated steel inlet SDR 11
-
Threaded nickel plated brass reducer EN ISO 228 1 1”x3 / 4” MALE FEMALE
-
Right angle compression fitting for PE PN16 pipe, PE FEMALE
-
Right angle compression fitting for PE PN25 pipe, with brass compression ring, PE PE