Threaded brass nipple EN ISO 10226 (ex ISO 7/1), heavy execution, reduced MALE-MALE
Application WATER
FITTINGS
Threaded brass fittings EN 10226 (was ISO7/1)
Threaded brass fittings EN 10226 (was ISO7/1)
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34281600608 | 0,09 | 0,09 | 400 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 15 | 16,3 | 0 | M-M | R3/4 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600608 | 0,09 | 0,09 | 400 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 15 | 16,3 | 0 | M-M | R3/4 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600611 | 0,13 | 0,13 | 240 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 15 | 19,1 | 0 | M-M | R1 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600611 | 0,13 | 0,13 | 240 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 15 | 19,1 | 0 | M-M | R1 | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600613 | 0,14 | 0,14 | 240 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 16,3 | 19,1 | 0 | M-M | R1 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600613 | 0,14 | 0,14 | 240 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 16,3 | 19,1 | 0 | M-M | R1 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600622 | 0,3 | 0,3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600622 | 0,3 | 0,3 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600625 | 0,46 | 0,46 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600625 | 0,46 | 0,46 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600661 | 0,01 | 0,01 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34281600661 | 0,01 | 0,01 | 2400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 |
See also...
-
Fitting for gas meter with MALE MOVING NUT tail
-
Brass compression fitting for iron pipe IRON MALE
-
Compression fitting in CR brass for PE PN16 pipe special sizes, PE MALE
-
T connection for connection under pressure for low and medium pressure FE to be welded
-
Brass water transition joint With PE PN16 SDR11 to be welded PE FEMALE