Gas full-bore ball valve, heavy execution, with yellow handle MALE-FEMALE
Application GAS
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65439600050 | 0,32 | 0,32 | 120 | 100 | 0 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | - | 0 | 53 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | es.27 | - | -- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65439600075 | 0,56 | 0,56 | 60 | 130 | 0 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 0 | 0 | 65,7 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | es.33 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600100 | 0,87 | 0,87 | 40 | 130 | 0 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 0 | 0 | 70 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | es.41 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600125 | 1,25 | 1,25 | 24 | 160 | 0 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 0 | 0 | 75 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600150 | 1,83 | 1,83 | 18 | 160 | 0 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 0 | 0 | 82 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600200 | 2,83 | 2,83 | 6 | 230 | 0 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 0 | 0 | 113,5 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600250 | 4,57 | 4,57 | 4 | 230 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 30,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 0 | 0 | 123,5 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | ott.86 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65439600300 | 7,67 | 7,67 | 2 | 280 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 0 | 0 | 142 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | ott.102 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Gas reduced bore ball valve, standard series, for PE, protected with SDR11 inlet, with yellow sealable cap, PE FEMALE
-
Gas full bore ball valve, heavy execution, with safety cap AG Block FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, automatic lock on closing, with yellow sealable cap FEMALE FEMALE
-
Gas full bore ball valve, heavy execution, with safety and arrearage lock 651 to 685, MALE SC MOVING NUT SC
-
Gas full bore ball valve, standard series, with safety cap AG Block MALE FEMALE