Gas full-bore ball valve, standard series, with yellow sealable cap MALE-FEMALE
Application GAS
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65889600050 | 0,25 | 0,25 | 120 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 23x12 | 0 | 48,5 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65889600075 | 0,39 | 0,39 | 60 | 0 | 0 | 76,3 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 12x23 | 0 | 52 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65889600100 | 0,7 | 0,7 | 48 | 0 | 0 | 91,6 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 12x25 | 0 | 63 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65889600125 | 0,91 | 0,91 | 40 | 0 | 0 | 102,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 12x25 | 0 | 68,5 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | ott.44 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65889600150 | 1,39 | 1,39 | 18 | 0 | 0 | 114,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 12x25 | 0 | 80 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65889600200 | 2,08 | 2,08 | 16 | 0 | 0 | 136,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 12x25 | 0 | 86,5 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | ott.62 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Gas meter reduced bore outlet ball valve with mounting ear with 2 PCPs, with lock 301 to 340 FEMALE MOVING NUT
-
Water full bore, right angle ball valve, heavy execution, with handle FEMALE FEMALE
-
Water full bore ball valve, heavy execution, arrearage lock with 2 pos. automatic lock, 0901 with red T handle, MALE FEMALE
-
Water full bore ball valve, standard series with in line check valve and 2 drains with handle, FEMALE FEMALE
-
Water full bore ball valve, standard series, with truncated pyramid shaped cap FEMALE FEMALE