Gas reduced-bore ball valve, heavy execution, with safety cap AG-Block FEMALE-FEMALE
Application GAS
VALVES
Ball valves with safety device
Reduced
Ball valves with safety device
Reduced
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65780200075 | 0,38 | 0,38 | 72 | 0 | 0 | 64,4 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | ch.20 | 0 | 53,5 | 34 | 15 | 0 | 19 | 0 | 0 | 32,2 | 0 | ott.31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica | |
65780200100 | 0,6 | 0,6 | 60 | 0 | 0 | 80,4 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | ch.20 | 0 | 60,5 | 42,5 | 20 | 0 | 19 | 0 | 0 | 38,25 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica | |
65780200125 | 0,87 | 0,87 | 40 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | ch.20 | 0 | 62 | 52 | 25 | 0 | 19 | 0 | 0 | 45 | 0 | ott.48 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica | |
65780200150 | 1,51 | 1,51 | 20 | 0 | 0 | 97,5 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 20x34 | 0 | 75 | 62,5 | 32 | 0 | 40 | 0 | 0 | 48,5 | 0 | ott.55 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica | |
65780200200 | 2,21 | 2,21 | 18 | 0 | 0 | 117,5 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 20x34 | 0 | 82 | 77 | 40 | 0 | 40 | 0 | 0 | 58,5 | 0 | ott.67 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica | |
65780200300 | 5,82 | 5,82 | 2 | 0 | 0 | 160,6 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | 0 | F-F | 26x42 | 0 | 107,5 | 114 | 63 | 0 | 48 | 0 | 0 | 80,3 | 0 | ott.102 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp AG-Block | F generica |
See also...
-
Gas reduced bore ball valve, heavy execution, with safety cap AG Block FEMALE FEMALE
-
Gas full bore ball valve, standard series, with yellow handle FEMALE FEMALE
-
Water semi telescopic rod with square 28 cap and square 28 sleeve, with guard and ø60 connection, underground, 1250 mm
-
Water full bore ball valve, heavy execution, for PE pipe with compression fitting, with handle, IRON PE
-
Water meter full bore, right angle ball valve, heavy execution, with sealable cap FEMALE MOVING NUT