Gas ball valve with flange for sealable connection under pressure, with yellow sealable cap FEMALE
Application GAS
VALVES
Ball valves for connection under pressure
Reduced
Ball valves for connection under pressure
Reduced
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65340000203 | 1,17 | 1,17 | 20 | 0 | 0 | 99,5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000233 | 1,37 | 1,37 | 12 | 0 | 0 | 114,5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000240 | 1,3 | 1,3 | 24 | 0 | 0 | 107,5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2.1/2 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000243 | 1,48 | 1,48 | 8 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000733 | 0,9 | 0,9 | 20 | 0 | 0 | 83,5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | Rp1 | t-F | 12x25 | 0 | 63,5 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000742 | 0,93 | 0,93 | 20 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1.1/4 | Rp1 | t-F | 12x25 | 0 | 63,5 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000748 | 1,02 | 1,02 | 15 | 0 | 0 | 91,5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 1.1/2 | Rp1 | t-F | 12x25 | 0 | 63,5 | 46 | 22 | 0 | 0 | 0 | 0 | 45 | 0 | es.38.5 | 0 | 0 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65340000760 | 2,24 | 2,24 | 8 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 21,4 | 0 | 2 | Rp1.1/2 | t-F | 12x25 | 0 | 82,5 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | -- | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard |
See also...
-
Gas full bore, right angle ball valve, heavy execution, with yellow sealable T handle FEMALE FEMALE -
Water full bore, right angle ball valve, heavy execution, with sealable T handle MALE FEMALE -
Water full bore ball valve, heavy execution, with sealable T handle, MOVING NUT MOVING NUT -
Reset key with ISO 1173 connection for M4 D Way device -
Water full bore ball valve, heavy execution, with tamper proof B Grip T handle, FEMALE FEMALE