Water full-bore ball valve, standard series, with sealable cap FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65885900050 | 0,21 | 0,21 | 100 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 12x23 | 0 | 42 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900075 | 0,34 | 0,34 | 96 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 12x23 | 0 | 49 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900100 | 0,6 | 0,6 | 60 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 12x25 | 0 | 53,5 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900125 | 0,79 | 0,79 | 40 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | - | F-F | 12x25 | 0 | 61,5 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | - | - | PN32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65885900150 | 1,26 | 1,26 | 24 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 12x25 | 0 | 74,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900200 | 1,82 | 1,82 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 12x25 | 0 | 81 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900250 | 3,4 | 3,4 | 8 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 0 | 0 | 99 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65885900300 | 5,7 | 5,7 | 2 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | - | F-F | 16 | 0 | 116 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica |
See also...
-
Water meter full bore, right angle ball valve, heavy execution, with sealable T handle FEMALE MOVING NUT
-
Water full bore ball valve, heavy execution, with square cap MALE FEMALE
-
Gas full bore ball valve, standard series, with safety cap AG Block MALE FEMALE
-
Water full bore ball valve, heavy execution, with tamper proof B Grip cap, FEMALE FEMALE
-
Water full bore ball valve, heavy execution, with sealable cap MALE FEMALE