Bracket for gas meter L=variable, inlet valve with yellow sealable T-handle, right-angle tail with PCP at outlet with support collar FEMALE-MOVING NUT-MALE
Application GAS
GAS BRACKETS
Gas meter brackets
Gas meter brackets
Code | Kg | Box | Master Box | M | F | NA | NA | NA | Le | Lu | Lb1 | Lb2 | ØB1 | Combinazione | Tipo Contatore | A1 | A2 | ØB2 | L1 | L2 | H1 | NA | d | ØT | ØP1 | ØP2 | NA | A3 | Q | PN-MOP | PCP1 | PCP2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | cod. | H2 | Ch1 | Ch2 | Ch3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65241100100 | 1,14 | 1,14 | 15 | 0 | 80 | 0 | 0 | 0 | 82,5 | 40,5 | 4,5 | 4,5 | 31 | F-Gi-M | G4 e G6 | Rp1 | G1.1/4 | 31 | 19 | 15 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | ott.45 | ch.34 | |
65241100613 | 1,02 | 1,02 | 15 | 0 | 80 | 0 | 0 | 0 | 75,5 | 40,5 | 4 | 4,5 | 30 | F-Gi-M | G4 e G6 | Rp3/4 | G1.1/4 | 31 | 16,3 | 15 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31.5 | ott.45 | ch.34 | |
65241100615 | 1,03 | 1,03 | 15 | 0 | 80 | 0 | 0 | 0 | 75,5 | 40,5 | 4 | 4,5 | 30 | F-Gi-M | G4 e G6 | Rp3/4 | G1.1/4 | 31 | 16,3 | 15 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31.5 | ott.45 | ch.34 | |
65241100617 | 1,2 | 1,2 | 15 | 0 | 80 | 0 | 0 | 0 | 82,5 | 40,5 | 4,5 | 4,5 | 31 | F-Gi-M | G4 e G6 | Rp1 | G1.1/4 | 31 | 19 | 15 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | ott.45 | ch.34 | |
65241100619 | 1,17 | 1,17 | 15 | 0 | 80 | 0 | 0 | 0 | 82,5 | 40,5 | 4,5 | 4,5 | 31 | F-Gi-M | G4 e G6 | Rp1 | G1.1/4 | 31 | 19 | 15 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | ott.45 | ch.34 | |
65241100621 | 1,06 | 1,06 | 15 | 0 | 80 | 0 | 0 | 0 | 75,5 | 40,5 | 4 | 4,5 | 30 | F-Gi-M | G4 e G6 | Rp3/4 | G1.1/4 | 31 | 16,3 | 15 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31.5 | ott.45 | ch.34 | |
65241100624 | 1,09 | 1,09 | 15 | 0 | 80 | 0 | 0 | 0 | 75,5 | 40,5 | 4 | 4,5 | 30 | F-Gi-M | G4 e G6 | Rp3/4 | G1.1/4 | 31 | 16,3 | 15 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31.5 | ott.45 | ch.34 | |
65241100627 | 1,23 | 1,23 | 15 | 0 | 80 | 0 | 0 | 0 | 82,5 | 40,5 | 4,5 | 4,5 | 31 | F-Gi-M | G4 e G6 | Rp1 | G1.1/4 | 31 | 19 | 15 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | G1 | 0 | MOP 0.5 | G1/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | ott.45 | ch.34 |
See also...
-
Zinc coated stainless steel tail with pressure outlet PCP MALE MOVING NUT
-
Bracket for gas meter L=110, inlet valve with DFA lock 651 to 685, outlet tail with PCP with “U” support FEMALE MOVING NUT MALE
-
Bracket for gas meter L=110 inlet valve with yellow sealable cap and outlet valve with lock DFA 651 to 685 1 and PCP upstream of it, with 1 pin support FEMALE MOVING NUT FEMALE
-
Bracket for gas meter L=110, inlet valve with DFA lock 651 to 685, outlet tail with wall up fixing plate FEMALE MOVING NUT MALE
-
Bracket for gas meter L=110, inlet valve with yellow sealable T handle, outlet tail with 2 pin support FEMALE MOVING NUT MALE