Water full-bore, bronze ball valve, heavy execution, with green sealable cap FEMALE-FEMALE
Application WATER
VALVES
Bronze full-bore ball valves
Full
Bronze full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65480900050 | 0,29 | 0,29 | 100 | 0 | 0 | 58,4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 12x23 | 0 | 52,7 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65480900075 | 0,54 | 0,54 | 72 | 0 | 0 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | - | F-F | 12x25 | 0 | 61,4 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | - | - | PN64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65480900100 | 0,8 | 0,8 | 40 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 12x25 | 0 | 65,7 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65480900125 | 1,12 | 1,12 | 20 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 12x25 | 0 | 76,7 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65480900150 | 1,64 | 1,64 | 20 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 12x25 | 0 | 83,7 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65480900200 | 2,83 | 2,83 | 12 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 16x30 | 0 | 96,7 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water meter full bore ball valve, standard series, with sealable cap FEMALE MOVING NUT
-
Gas full bore ball valve, standard series, with yellow sealable cap MALE FEMALE
-
Water full bore ball valve, heavy execution, arrearage lock with 2 pos. automatic lock, 0901 with red T handle, MALE FEMALE
-
Water meter full bore ball valve, heavy execution, with sealable T handle MALE MOVING NUT
-
Gas meter full bore, inlet right angle ball valve, heavy execution, with yellow sealable T handle FEMALE MOVING NUT