Water full-bore ball valve, standard series, with tamper-proof B-Grip cap, FEMALE-FEMALE
Application WATER
VALVES
Ball valves with tamper-proof device
Full
Ball valves with tamper-proof device
Full
Code | Kg | Box | Master Box | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65870900050 | 0,29 | 0,29 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65870900075 | 0,43 | 0,43 | 72 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | Rp3/4 | F-F | 22 | 0 | 59 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | ott.32 | - | PN40 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | Disp. B-Grip | F generica | |
65870900100 | 0,72 | 0,72 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65870900125 | 0,98 | 0,98 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65870900150 | 1,36 | 1,36 | 24 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | Rp1.1/2 | F-F | 28 | 0 | 84,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | ott.55 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Disp. B-Grip | F generica | |
65870900200 | 1,95 | 1,95 | 18 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | Rp2 | F-F | 28 | 0 | 91 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | ott.67 | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | Disp. B-Grip | F generica | |
65870900250 | 3,6 | 3,6 | 8 | 0 | 0 | 148,2 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | Rp2.1/2 | F-F | 28 | 0 | 111 | 110 | 63 | 0 | 0 | 0 | 0 | 74,1 | 0 | ott.84 | ott.84 | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | Disp. B-Grip | F generica | |
65870900300 | 5,88 | 5,88 | 2 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | Rp3 | F-F | 28 | 0 | 121 | 133 | 76 | 0 | 0 | 0 | 0 | 85,5 | 0 | ott.102 | ott.102 | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | Disp. B-Grip | F generica |
See also...
-
Gas full bore ball valve, heavy execution, with yellow sealable cap FEMALE IRON for welding pipe union OR
-
Sleeve with square connection 14 and M8 threaded hole for handling axle with iron square 14
-
Water full bore ball valve, heavy execution, tamper proof lock 0901 with red T handle, MALE FEMALE
-
Gas full bore ball valve, heavy execution, with safety and arrearage lock 651 to 685, MALE SC MOVING NUT SC
-
Water full bore, bronze ball valve, heavy execution, with truncated pyramid shaped brass cap IRON PE