Water full-bore ball valve, standard series, anti-freeze with blue handle FEMALE-FEMALE
Application WATER
VALVES
Anti-freeze ball valves
Full
Anti-freeze ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65830300050 | 0,22 | 0,22 | 100 | 100 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 0 | 0 | 49 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65830300075 | 0,34 | 0,34 | 96 | 100 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 0 | 0 | 52,5 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65830300100 | 0,64 | 0,64 | 48 | 130 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 0 | 0 | 67,5 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65830300125 | 0,83 | 0,83 | 40 | 130 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 0 | 0 | 73 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65830300150 | 1,27 | 1,27 | 27 | 160 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 0 | 0 | 79,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, heavy execution with check valve, 2 side intakes and 1 outlet downstream of it, with sealable T handle, FEMALE FEMALE
-
Water full bore ball valve, standard series, with adjustable survival device with B Grip T handle, MALE MOVING NUT
-
Water full bore ball valve, heavy execution, made from CR brass with check valve and 1 valve and 1 plug at 45°, with sealable T handle, FEMALE MOVING NUT
-
Water meter full bore ball valve, heavy execution, with sealable T handle FEMALE MOVING NUT
-
Gas full bore ball valve, heavy execution, Gastick type, with yellow sealable cap PE FEMALE