Right-angle compression fitting for PE PN16 pipe with base for wall mounting, PE-FEMALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44970100050 | 0,16 | 0,16 | 160 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44970100050 | 0,16 | 0,16 | 160 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44970100075 | 0,27 | 0,27 | 80 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44970100075 | 0,27 | 0,27 | 80 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | 14,5 | 0 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44970100100 | 0,47 | 0,47 | 60 | 0 | 61 | 0 | 0 | 42,5 | 0 | 0 | 16,5 | 0 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970100100 | 0,47 | 0,47 | 60 | 0 | 61 | 0 | 0 | 42,5 | 0 | 0 | 16,5 | 0 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 |
See also...
-
Compression fitting for PE PN16 pipe, triple, PE PE PE
-
Compression fitting for PE PN16 pipe, with tapered thread with SDR11 inlet PE MALE
-
Fitting for water meter with heavy service nut MALE MOVING NUT
-
Extension and reducer for water meter L=15. 5 MALE FEMALE
-
Threaded brass nipple EN ISO 228 1 reduced, long type, G1 1 / 4” x R1 1 / 2” MALE MALE