Right-angle compression fitting for PE PN16 pipe, PE-PE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44974500720 | 0,16 | 0,16 | 100 | 0 | 42 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500720 | 0,16 | 0,16 | 100 | 0 | 42 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500725 | 0,29 | 0,29 | 80 | 0 | 51,5 | 0 | 0 | 36,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500725 | 0,29 | 0,29 | 80 | 0 | 51,5 | 0 | 0 | 36,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø25 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500732 | 0,5 | 0,5 | 40 | 0 | 60,5 | 0 | 0 | 42,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44974500732 | 0,5 | 0,5 | 40 | 0 | 60,5 | 0 | 0 | 42,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø32 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44974500740 | 0,78 | 0,78 | 32 | 0 | 75 | 0 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500740 | 0,78 | 0,78 | 32 | 0 | 75 | 0 | 0 | 52,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø40 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500750 | 1,26 | 1,26 | 16 | 0 | 89,5 | 0 | 0 | 62,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500750 | 1,26 | 1,26 | 16 | 0 | 89,5 | 0 | 0 | 62,5 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø50 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500763 | 2,29 | 2,29 | 8 | 0 | 110,5 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500763 | 2,29 | 2,29 | 8 | 0 | 110,5 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø63 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500775 | 3,81 | 3,81 | 6 | 0 | 122 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø75 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500775 | 3,81 | 3,81 | 6 | 0 | 122 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø75 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500790 | 5,88 | 5,88 | 3 | 0 | 138 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø90 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 | |
44974500790 | 5,88 | 5,88 | 3 | 0 | 138 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | PE-PE | Ø90 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | 0 | 0 |
See also...
-
Threaded brass female plug EN ISO 228 1
-
Threaded brass nipple EN ISO 10226 (ex ISO 7 / 1), heavy execution, MALE MALE
-
Sleeve for lead pipe in brass, threaded EN ISO 10226 (was ISO 7 / 1), heavy execution, connection to Male
-
Compression fitting for PE PN25 pipe, with brass compression ring, special sizes, PE MALE
-
Compression fitting in CR brass for PE PN16 pipe special sizes, PE MALE