Mensola per contatore gas I=variabile valvola in entrata con serratura DFA 651÷685 cannotto a squadra con PCP in uscita con collare di sostegno F-GI-M
Articolo GAS
MENSOLE GAS
Mensole per contatore gas
Mensole per contatore gas
Codice | Peso | Imballo | Imballo Master | M | F | NA | NA | NA | Le | Lu | Lb1 | Lb2 | ØB1 | Combinazione | Tipo Contatore | A1 | A2 | ØB2 | L1 | L2 | H1 | NA | d | ØT | ØP1 | ØP2 | NA | A3 | Q | PN-MOP | PCP1 | PCP2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | cod. | H2 | Ch1 | Ch2 | Ch3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65941100100 | 1,38 | 1,38 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100613 | 1,19 | 1,19 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100615 | 1,21 | 1,21 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1,1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100617 | 1,43 | 1,43 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1,1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100619 | 1,4 | 1,4 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1,1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100621 | 1,24 | 1,24 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1,1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100624 | 1,27 | 1,27 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100627 | 1,46 | 1,46 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vedi anche...
-
Mensola per contatore gas I=110 valvola in entrata con farfalla gialla sigillabile cannotto in uscita con supporto ad U e tasselli F GI M
-
Mensola per contatore gas I=250 valvola in entrata con serratura 301÷340 cannotto in uscita con PCP con zanca a murare F GI M
-
Mensola per contatore gas I=110 valvola in entrata con cappuccio giallo sigillabile e valvola in uscita con serratura DFA 651÷685 1 PCP a monte F GI F
-
Mensola per contatore gas I=110 valvola in entrata con serratura 301÷340 cannotto in uscita F GI M
-
Mensola per contatore gas I=110 valvola in entrata con farfalla gialla sigillabile cannotto in uscita antifrode con supporto ad U F GI M