Compression fitting for PE pipe, blind plug
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44936800720 | 0,08 | 0,08 | 200 | 0 | 32 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE | Ø20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | ch.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800720 | 0,08 | 0,08 | 200 | 0 | 32 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | PE | Ø20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.32 | ch.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800725 | 0,13 | 0,13 | 240 | 0 | 38 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | PE | Ø25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ch.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800732 | 0,23 | 0,23 | 120 | 0 | 43,5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | PE | Ø32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800732 | 0,23 | 0,23 | 120 | 0 | 43,5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | PE | Ø32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800740 | 0,37 | 0,37 | 96 | 0 | 54 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | PE | Ø40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 | |
44936800740 | 0,37 | 0,37 | 96 | 0 | 54 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | PE | Ø40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | 0 | 0 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | PE serraggio meccanico st | 0 | 0 |
See also...
-
Adapter extension for water meter L=110 / L=145 MALE FEMALE
-
Right angle compression fitting for PE PN25 pipe, with brass compression ring, PE PE
-
Right angle compression fitting for PE PN16 pipe, special sizes, PE FEMALE
-
Compression fitting for PE PN16 pipe, double for repair, short type, PE PE
-
Removable octagonal fixed wrench for clamping of fitting for PE pipe