Removable octagonal fixed wrench for clamping of fitting for PE pipe
Application WATER
              
            
			
			
			FITTINGS
            
Fittings for PE pipe
            
            
            
            
 
 
 
            
            Fittings for PE pipe
| Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44930012150 | 0,15 | 0,15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012150 | 0,15 | 0,15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012200 | 0,17 | 0,17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.88.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012200 | 0,17 | 0,17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.88.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012250 | 0,2 | 0,2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø75 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012250 | 0,2 | 0,2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø75 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012300 | 0,25 | 0,25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø90 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44930012300 | 0,25 | 0,25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ø90 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ott.129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
See also...
              
               -  
              
 Compression fitting for PE PN16 pipe, special sizes, PE FEMALE -  
              
 Double fitting kit for water meter with flat seat, sealable heavy service nut with gaskets, MALE MOVING NUT -  
              
 Fitting for gas meter with stainless steel flexible pipe L=200 FEMALE MOVING NUT -  
              
 Threaded brass sleeve EN ISO 10226 (ex ISO 7 / 1), heavy execution, FEMALE FEMALE -  
              
 Right angle compression fitting for PE PN16 pipe, PE FL fixed