Internal plug for compression fitting for PE pipe
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44930006050 | 0,03 | 0,03 | 1200 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | Ø20 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006050 | 0,03 | 0,03 | 1200 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | Ø20 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006075 | 0,05 | 0,05 | 600 | 23 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Ø25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006075 | 0,05 | 0,05 | 600 | 23 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Ø25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006100 | 0,08 | 0,08 | 480 | 25 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | Ø32 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006100 | 0,08 | 0,08 | 480 | 25 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | Ø32 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006125 | 0,14 | 0,14 | 240 | 28 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Ø40 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006125 | 0,14 | 0,14 | 240 | 28 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Ø40 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006150 | 0,23 | 0,23 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006150 | 0,23 | 0,23 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006200 | 0,36 | 0,36 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006200 | 0,36 | 0,36 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Threaded brass sleeve EN ISO 228 1 FEMALE FEMALE
-
Threaded brass nipple EN ISO 10226 (ex ISO 7 / 1), heavy execution, MALE MALE
-
Zinc coated steel inlet SDR 11
-
Right angle compression fitting for PE PN16 pipe, for water meter PE MOVING NUT
-
Right angle compression fitting in CR brass for barrier multi layer PE pipe, PE MALE