Internal plug for compression fitting for PE pipe
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44930006050 | 0,03 | 0,03 | 1200 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | Ø20 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006050 | 0,03 | 0,03 | 1200 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | Ø20 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006075 | 0,05 | 0,05 | 600 | 23 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Ø25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006075 | 0,05 | 0,05 | 600 | 23 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Ø25 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006100 | 0,08 | 0,08 | 480 | 25 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | Ø32 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006100 | 0,08 | 0,08 | 480 | 25 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | Ø32 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006125 | 0,14 | 0,14 | 240 | 28 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Ø40 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006125 | 0,14 | 0,14 | 240 | 28 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Ø40 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006150 | 0,23 | 0,23 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006150 | 0,23 | 0,23 | 120 | 31 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | Ø50 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006200 | 0,36 | 0,36 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
44930006200 | 0,36 | 0,36 | 60 | 32 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | Ø63 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Double fitting kit for water meter with edge, sealable nut with gaskets, MALE MOVING NUT
-
T connection for covered connection under pressure for low and medium pressure FE to be welded PE to be welded
-
Extension for water meter DN15 L=27. 5 MALE FEMALE
-
Fitting for water meter with heavy service nut MALE MOVING NUT
-
Compression fitting in CR brass for PE PN16 pipe PE FEMALE