Water full-bore ball valve, heavy execution, with truncated pyramid-shaped cap MALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65452700038 | 0,33 | 0,33 | 120 | 0 | 0 | 58,9 | 0 | 0 | 0 | 0 | 11,4 | 11,4 | 0 | Rp3/8 | R3/8 | F-M | 28 | 0 | 67 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | es.22 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700050 | 0,43 | 0,43 | 80 | 0 | 0 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 28 | 0 | 69,5 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | es.27 | - | PN100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65452700075 | 0,65 | 0,65 | 48 | 0 | 0 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 28 | 0 | 73 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | es.33 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700100 | 0,97 | 0,97 | 40 | 0 | 0 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 28 | 0 | 77,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | es.41 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700125 | 1,31 | 1,31 | 20 | 0 | 0 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 28 | 0 | 88,5 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | - | PN50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65452700150 | 1,89 | 1,89 | 16 | 0 | 0 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 28 | 0 | 95,5 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700200 | 2,88 | 2,88 | 6 | 0 | 0 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 28 | 0 | 107,5 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700250 | 4,62 | 4,62 | 6 | 0 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 30,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 28 | 0 | 117,5 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | ott.86 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700300 | 7,63 | 7,63 | 2 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 28 | 0 | 153,5 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | ott.102 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65452700400 | 12,36 | 12,36 | 1 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 39 | 27 | 0 | Rp4 | R4 | F-M | 28 | 0 | 170,5 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | ott.129 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, heavy execution, with handle MALE MALE
-
Water meter full bore, right angle ball valve, heavy execution, with sealable T handle MALE MOVING NUT
-
Full bore spring check valve, heavy execution, with filter, female connection
-
Water full bore ball valve, standard series, with tamper proof B Grip cap, FEMALE FEMALE
-
Water full bore ball valve, heavy execution, with square cap MALE FEMALE