Water full-bore ball valve, heavy execution, with handle FL-FL, rotating
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65431500075 | 2,29 | 2,29 | 8 | 130 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN20-PN16 | 0 | FL-FL | 0 | 0 | 118,4 | 42,5 | 20 | 105 | 75 | 14 | 4 | 58,5 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile | |
65431500100 | 2,93 | 2,93 | 6 | 130 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN25-PN16 | 0 | FL-FL | 0 | 0 | 122,7 | 52 | 25 | 115 | 85 | 14 | 4 | 66,5 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile | |
65431500125 | 4,55 | 4,55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65431500150 | 5,88 | 5,88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65431500200 | 8,01 | 8,01 | 3 | 230 | 0 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN50-PN16 | 0 | FL-FL | 0 | 0 | 113,5 | 93 | 50 | 165 | 125 | 18 | 4 | 94 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile | |
65431500250 | 11,13 | 11,13 | 2 | 230 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN65-PN16 | 0 | FL-FL | 0 | 0 | 123,5 | 114 | 63 | 185 | 145 | 18 | 4 | 109,5 | 0 | ott.86 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile | |
65431500300 | 15,6 | 15,6 | 1 | 280 | 0 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN80-PN16 | 0 | FL-FL | 0 | 0 | 141,5 | 141 | 79 | 200 | 160 | 18 | 8 | 117,5 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile | |
65431500400 | 21,79 | 21,79 | 1 | 280 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DN100-PN16 | 0 | FL-FL | 0 | 0 | 158,5 | 177 | 100 | 220 | 180 | 18 | 8 | 139 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flangia mobile |
See also...
-
Internal system check ball valve UNI 7129 with 1 PCP with yellow sealable T handle FEMALE FEMALE
-
Water reduced bore ball valve, standard series, with handle FEMALE FEMALE
-
Water meter full bore ball valve, heavy execution, with reduced in line check valve, with sealable T handle MOVING NUT MALE
-
Water full bore ball valve, heavy execution, with sealable T handle, MOVING NUT MOVING NUT
-
Water full bore ball valve, standard series, Full Ball model and 2 drains upstream of it with sealable T handle FEMALE MOVING NUT