Gas full-bore ball valve, heavy execution, for PE, protected with SDR11 inlet, with yellow sealable cap, PE-FEMALE
Application GAS
VALVES
Ball valves with compression fitting for PE pipe, with connection for protective pipe FE
Full
Ball valves with compression fitting for PE pipe, with connection for protective pipe FE
Full
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65484900075 | 0,74 | 0,74 | 48 | 0 | 0 | 112,1 | 40 | 0 | 0 | 0 | 13,3 | 0 | 0 | Rp3/4 | Ø25 | F-PE | 12x25 | 0 | 61,5 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | ott.39 | ott.38.5 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | F generica | |
| 65484900100 | 1,15 | 1,15 | 20 | 0 | 0 | 128,5 | 44 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | Ø32 | F-PE | 12x25 | 0 | 65,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | ott.48 | ott.48 | -- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.1/4 | - | F generica | |
| 65484900125 | 1,66 | 1,66 | 20 | 0 | 0 | 144 | 52 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | Ø40 | F-PE | 12x25 | 0 | 75,5 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.55 | ott.58 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/2 | 0 | F generica | |
| 65484900150 | 2,53 | 2,53 | 10 | 0 | 0 | 172,5 | 62 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | Ø50 | F-PE | 12x25 | 0 | 82,8 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.71 | ott.67 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | F generica | |
| 65484900200 | 4,06 | 4,06 | 8 | 0 | 0 | 202 | 77,5 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | Ø50 | F-PE | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.88.5 | ott.84 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1/2 | 0 | F generica |
See also...
-
Water full bore ball valve, heavy execution, with filter and PCP downstream of it, with sealable T handle MOVING NUT MOVING NUT -
Gas meter reduced bore outlet ball valve with mounting ear with 2 PCPs, with lock 301 to 340 FEMALE MOVING NUT -
Water meter full bore, right angle ball valve, heavy execution with in line check valve with sealable T handle, FEMALE MOVING NUT -
Water full bore ball valve, heavy execution with in line check valve and 2 45° drains with sealable T handle, MALE MOVING NUT -
Internal system check ball valve UNI 7129 with 1 PCP with asymmetric yellow sealable T handle FEMALE FEMALE