Threaded brass male plug EN ISO 228-1
Application WATER
FITTINGS
Threaded brass fittings EN ISO 228-1
Threaded brass fittings EN ISO 228-1
Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34030000025 | 0,02 | 0,02 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000038 | 0,03 | 0,03 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000050 | 0,02 | 0,02 | 1200 | 16 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | G1/2 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.21 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000075 | 0,04 | 0,04 | 500 | 17,5 | 12,5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | G3/4 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.27 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000100 | 0,11 | 0,11 | 360 | 19,5 | 13 | 0 | 0 | 0 | 0 | 24,5 | 0 | 0 | 0 | G1 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.36 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000125 | 0,16 | 0,16 | 240 | 25 | 13,5 | 0 | 0 | 0 | 0 | 49 | 24 | 34 | 0 | G1.1/4 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.30 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000150 | 0,2 | 0,2 | 200 | 25 | 12 | 0 | 0 | 0 | 0 | 58 | 32 | 39,5 | 0 | G1.1/2 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.38 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000200 | 0,34 | 0,34 | 100 | 27 | 14 | 0 | 0 | 0 | 0 | 68 | 32 | 50 | 0 | G2 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.38 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000250 | 0,64 | 0,64 | 48 | 30,5 | 16 | 0 | 0 | 0 | 0 | 85 | 47 | 66 | 0 | G2.1/2 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.55 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000300 | 0,7 | 0,7 | 48 | 30,5 | 16 | 0 | 0 | 0 | 0 | 97 | 48 | 78 | 0 | G3 | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.55 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34030000400 | 1,3 | 1,3 | 24 | 70 | 38 | 0 | 0 | 0 | 0 | 122 | 30 | 103 | 0 | 4 (3°) | 0 | 0 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ch.40 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Reducer for water meter MOVING NUT MOVING NUT
-
Compression fitting for PE PN16 pipe, double, with stainless steel screw stays PE PE
-
Threaded brass triple fitting EN ISO 228 1 FEMALE FEMALE FEMALE
-
Brass compression fitting for iron pipe double IRON IRON
-
Right angle compression fitting in CR brass for PE PN16 pipe, swivel type, PE FEMALE