Threaded brass nipple EN ISO 10226 (ex ISO 7/1), heavy execution, MALE-MALE
Application WATER
FITTINGS
Threaded brass fittings EN 10226 (was ISO7/1)
Threaded brass fittings EN 10226 (was ISO7/1)
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34291600050 | 0,06 | 0,06 | 600 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600050 | 0,06 | 0,06 | 600 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600075 | 0,1 | 0,1 | 400 | 0 | 43,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600075 | 0,1 | 0,1 | 400 | 0 | 43,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600100 | 0,15 | 0,15 | 200 | 0 | 47,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600100 | 0,15 | 0,15 | 200 | 0 | 47,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600125 | 0,3 | 0,3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600125 | 0,3 | 0,3 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600150 | 0,4 | 0,4 | 90 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 | |
34291600150 | 0,4 | 0,4 | 90 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-M | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | 0 | 0 |
See also...