Bronze unidirectional stop cock, heavy execution, with 4 side drains, FEMALE-FEMALE
Application WATER
VALVES & COCKS
Stop cocks
Stop cocks
Code | Kg | Box | Master Box | M | F | ØV | L | NA | C | D | Lb | ØB | L1 | Ch1 | Ch2 | Ch3 | Combinazione | L2 | H1 | ØH2 | ØP | H2 | NA | NA | NA | NA | NA | A1 | A2 | Q | PN | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11676000050 | 0,44 | 0,44 | 50 | 0 | 0 | 60 | 65 | 0 | 23 | 46 | 0 | 0 | 12 | es.27 | 0 | 0 | F-F | 0 | 82 | 0 | 12,5 | 0 | 0 | 0 | 0 | 0 | 0 | G1/2 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 | |
11676000075 | 0,6 | 0,6 | 45 | 0 | 0 | 60 | 75 | 0 | 26 | 52 | 0 | 0 | 14 | es.32 | 0 | 0 | F-F | 0 | 86 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | G3/4 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 | |
11676000100 | 0,99 | 0,99 | 24 | 0 | 0 | 70 | 90 | 0 | 31 | 62 | 0 | 0 | 15 | es.41 | 0 | 0 | F-F | 0 | 105 | 0 | 22,5 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 | |
11676000125 | 1,61 | 1,61 | 24 | 0 | 0 | 80 | 110 | 0 | 34 | 68 | 0 | 0 | 18 | ott.50 | 0 | 0 | F-F | 0 | 130 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | G1.1/4 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 | |
11676000150 | 2,14 | 2,14 | 12 | 0 | 0 | 80 | 120 | 0 | 38 | 76 | 0 | 0 | 18 | ott.55 | 0 | 0 | F-F | 0 | 144 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | G1.1/2 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 | |
11676000200 | 3,37 | 3,37 | 10 | 0 | 0 | 95 | 150 | 0 | 44 | 88 | 0 | 0 | 22 | ott.68 | 0 | 0 | F-F | 0 | 170 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | G2 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1/4 | 0 | D con 4 Tappi | Volantino Al verde | 0 |
See also...
-
Curved ball bibcock, anti freeze, with hose connection with blue asymmetric T handle MALE PG
-
Brass conical plug valve, hydrometric type, with covered sealable square head MALE MALE
-
Brass conical plug valve, Sicilia type, with open bottom, with square head MALE MALE
-
T handle for operating outlet cock
-
outlet cock with hose connection at 45°, with decorative handle MALE PG