Bronze stop cock, with 45° angled body with flat valve FEMALE-FEMALE
Application WATER
VALVES & COCKS
Stop cocks
Stop cocks
Code | Kg | Box | Master Box | M | F | ØV | L | NA | C | D | Lb | ØB | L1 | Ch1 | Ch2 | Ch3 | Combinazione | L2 | H1 | ØH2 | ØP | H2 | NA | NA | NA | NA | NA | A1 | A2 | Q | PN | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11400000038 | 0,03 | 0,03 | 60 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | F-F | 0 | 83 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000050 | 0,3 | 0,3 | 60 | 0 | 0 | 55 | 59 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | F-F | 0 | 86 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000075 | 0,49 | 0,49 | 40 | 0 | 0 | 60 | 69 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | F-F | 0 | 100 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000100 | 0,65 | 0,65 | 40 | 0 | 0 | 60 | 82 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | F-F | 0 | 108 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000125 | 1,11 | 1,11 | 12 | 0 | 0 | 70 | 98,5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | F-F | 0 | 131 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/4 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000150 | 1,34 | 1,34 | 10 | 0 | 0 | 70 | 109 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | F-F | 0 | 145 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | G1.1/2 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000200 | 2,21 | 2,21 | 10 | 0 | 0 | 90 | 131 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | F-F | 0 | 174 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000250 | 3,76 | 3,76 | 4 | 0 | 0 | 110 | 151 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | F-F | 0 | 204 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1/2 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000300 | 0,23 | 0,23 | 3 | 0 | 0 | 120 | 172 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | F-F | 0 | 220 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 | |
11400000400 | 0,23 | 0,23 | 2 | 0 | 0 | 140 | 219 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | F-F | 0 | 290 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | Volantino Al verde | 0 |
See also...
-
Bronze conical plug valve, Sicilia type, with bottom closed, with cast iron cap handle MALE MALE
-
Curved ball bibcock, anti freeze, with hose connection and arrearage lock with automatic lock 401 460 MALE PG
-
Ball bibcock with 180”outlet, with hose connection MALE PG
-
Bronze conical plug valve with stuffing gasket, with square head FEMALE FEMALE
-
Curved bibcock with flat valve with hose connection MALE PG