Brass fire hydrant valve with 45° outlet connections MALE-MALE UNI
Application WATER
VALVES & COCKS
Fire valves
Fire valves
Code | Kg | Box | Master Box | M | F | ØV | L | NA | C | D | Lb | ØB | L1 | Ch1 | Ch2 | Ch3 | Combinazione | L2 | H1 | ØH2 | ØP | H2 | NA | NA | NA | NA | NA | A1 | A2 | Q | PN | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11340000641 | 0,5 | 0,5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-Id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | attacco idrante UNI25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | 0 | 0 | |
11340000644 | 0,6 | 0,6 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-Id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1.1/4 | attacco idrante UNI45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | 0 | 0 | |
11340000647 | 0,8 | 0,8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-Id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1.1/2 | attacco idrante UNI45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | 0 | 0 | |
11340000653 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-Id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G2 | attacco idrante UNI70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | 0 | 0 | |
11340000656 | 1,2 | 1,2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M-Id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G2.1/2 | attacco idrante UNI70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Inclinato 45° s/Scarichi | 0 | 0 |
See also...
-
Bronze coupling head for water intakes Cat. Railway 751 / 240
-
Brass conical plug valve, Sicilia type, with open bottom, with square head MALE MALE
-
Bronze unidirectional stop cock, heavy execution, with 4 side drains, FEMALE FEMALE
-
Curved bibcock with flat valve with flow regulator MALE
-
Brass stop cock with flat valve, with B Grip tamper proof cap FEMALE FEMALE