Gas full-bore ball valve, heavy execution, with yellow sealable cap MALE-FEMALE
Application GAS
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65489600025 | 0,22 | 0,22 | 120 | 0 | 0 | 58,5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | Rp1/4 | R1/4 | F-M | 12x23 | 0 | 50 | 25,5 | 7,5 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | es.22 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600050 | 0,32 | 0,32 | 120 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 12x23 | 0 | 52,5 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600075 | 0,58 | 0,58 | 60 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 12x25 | 0 | 62 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | es.33 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600100 | 0,88 | 0,88 | 40 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 12x25 | 0 | 66 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | es.41 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600125 | 1,23 | 1,23 | 24 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 12x25 | 0 | 76 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600150 | 1,81 | 1,81 | 20 | 0 | 0 | 120,5 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 12x25 | 0 | 83 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600200 | 2,77 | 2,77 | 12 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600250 | 4,5 | 4,5 | 8 | 0 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 30,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 16x30 | 0 | 107 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | ott.86 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600300 | 7,48 | 7,48 | 2 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 20x36 | 0 | 135 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | ott.102 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65489600400 | 12,21 | 12,21 | 1 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 39,3 | 27 | 0 | Rp4 | R4 | F-M | 20x36 | 0 | 152,5 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | ott.129 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore, bronze ball valve, heavy execution, with sealable cap FEMALE FEMALE
-
Water full bore, right angle ball valve, heavy execution, with check valve and vent with counterclockwise closure, with green sealable cap, PE MOVING NUT
-
Reset key, with ratchet square for AW Block / AG Block, I=19
-
Water full bore ball valve, heavy execution, in CR brass with 400 Nm resistance, with counterclockwise turned truncated pyramid shaped cap, FEMALE FEMALE
-
Water full bore ball valve, heavy execution with check valve, 2 side intakes and 1 outlet downstream of it, with sealable T handle, FEMALE FEMALE