Gas full-bore ball valve, standard series, with yellow handle FEMALE-FEMALE
Application GAS
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65839500050 | 0,24 | 0,24 | 120 | 100 | 0 | 56 | 0 | 0 | 0 | 0 | 15,5 | 0 | 0 | Rp1/2 | 0 | F-F | 0 | 0 | 49 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500075 | 0,37 | 0,37 | 96 | 100 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 0 | 0 | 52,5 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500100 | 0,64 | 0,64 | 48 | 130 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 0 | 0 | 67,5 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500125 | 0,84 | 0,84 | 40 | 130 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 0 | 0 | 73 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500150 | 1,28 | 1,28 | 16 | 160 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 0 | 0 | 79,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500200 | 1,91 | 1,91 | 8 | 160 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 0 | 0 | 86 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500250 | 3,54 | 3,54 | 4 | 230 | 0 | 148,2 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 0 | 0 | 121,5 | 110 | 63 | 0 | 0 | 0 | 0 | 74,1 | 0 | ott.84 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65839500300 | 5,8 | 5,8 | 2 | 230 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | 0 | F-F | 0 | 0 | 131,5 | 133 | 76 | 0 | 0 | 0 | 0 | 85,5 | 0 | ott.102 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Gas full bore ball valve, heavy execution, automatic lock on closing, with yellow sealable cap FEMALE FEMALE
-
Brass T handle with B Grip tamper proof system and protective plastic plug
-
Water full bore ball valve, heavy execution, tamper proof lock 0901 with red T handle, MALE FEMALE
-
Gas meter reduced bore inlet ball valve with mounting ear with safety cap AG Block FEMALE MOVING NUT
-
Inter turning devices for gas meter G25 with DN12” plug on inlet and “PST” kit and PCP on outlet, including gaskets MALE MOVING NUT