Water full-bore ball valve, heavy execution, with green sealable cap MALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65482800038 | 0,21 | 0,21 | 100 | 0 | 0 | 58,9 | 0 | 0 | 0 | 0 | 11,4 | 11,4 | 0 | Rp3/8 | R3/8 | F-M | 12x23 | 0 | 50 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | es.22 | 0 | PN100 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800050 | 0,31 | 0,31 | 100 | 0 | 0 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 12x23 | 0 | 53 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | es.27 | 0 | PN100 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800075 | 0,58 | 0,58 | 60 | 0 | 0 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 12x25 | 0 | 61 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.32 | es.33 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800100 | 0,89 | 0,89 | 40 | 0 | 0 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 12x25 | 0 | 66 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | es.41 | 0 | PN64 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800125 | 1,23 | 1,23 | 20 | 0 | 0 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 12x25 | 0 | 76 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800150 | 1,81 | 1,81 | 16 | 0 | 0 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 12x25 | 0 | 83 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | PN50 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800200 | 2,78 | 2,78 | 10 | 0 | 0 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 16x30 | 0 | 97 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | PN40 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65482800250 | 4,46 | 4,46 | 6 | 0 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 31,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 16x30 | 0 | 116 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | ott.86 | - | PN40 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65482800300 | 7,47 | 7,47 | 2 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 20x36 | 0 | 135 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | 0 | 0 | PN32 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Full bore spring check valve, heavy execution, extra long L=80, MALE FEMALE
-
Water full bore ball valve, heavy execution, in CR brass with 400 Nm resistance, with truncated pyramid shaped cap, FEMALE FEMALE
-
Seal for water meter nut with B Grip tamper proof system and protective plastic plug
-
Mini ball valve, nickel plated with black plastic T handle MALE FEMALE
-
Water full bore ball valve, standard series, with D Way device, with sealable T handle MALE FEMALE