Water full-bore ball valve, heavy execution, arrearage lock with 2 pos. automatic lock, 0901 with red T-handle, MALE-FEMALE
Application WATER
VALVES
Ball valves with tamper-proof device
Full
Ball valves with tamper-proof device
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65840800050 | 0,51 | 0,51 | 24 | 0 | 80 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 0 | 0 | 69 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | es.27 | es.27 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65840800075 | 0,7 | 0,7 | 24 | 0 | 80 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 0 | 0 | 72,7 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | es.33 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65840800100 | 1,04 | 1,04 | 20 | 0 | 80 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 0 | 0 | 77,2 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | es.41 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65840800125 | 1,6 | 1,6 | 18 | 0 | 140 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 0 | 0 | 91,2 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | es.44 | ott.50 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65840800150 | 2,18 | 2,18 | 18 | 0 | 140 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 0 | 0 | 98,2 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.55 | ott.56 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65840800200 | 3,22 | 3,22 | 6 | 0 | 140 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 0 | 0 | 106,2 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.67 | ott.70 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica |
See also...
-
Bronze dirt trap, FEMALE FEMALE
-
Sealable plug with gasket for PCP seat male connection
-
Internal system check right angle ball valve UNI 7129 with 2 PCPs with yellow sealable T handle with gasket MOVING NUT FEMALE
-
Handling axle with iron square 16 with square 28 cap and square 19 sleeve, with lock screw, for underground 800 mm
-
Water full bore, bronze ball valve, heavy execution, with sealable T handle FEMALE FEMALE