Stainless steel mesh filter for check valve, male connection
Application WATER
VALVES
Spring check valves
Spring check valves
| Code | Kg | Box | Master Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11620012050 | 0,02 | 0,02 | 480 | 50 | 8 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | G1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012075 | 0,02 | 0,02 | 240 | 57 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | G3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012100 | 0,06 | 0,06 | 120 | 62 | 10 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012125 | 0,1 | 0,1 | 144 | 68 | 11 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | G1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012150 | 0,13 | 0,13 | 120 | 79,5 | 11 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | G1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012200 | 0,18 | 0,18 | 60 | 95,5 | 12 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012250 | 0,1 | 0,1 | 48 | 97 | 13 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | G2.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012300 | 0,13 | 0,13 | 24 | 110 | 14 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11620012400 | 0,18 | 0,18 | 8 | 128 | 14 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See also...
-
Internal system check right angle ball valve UNI 7129 with 2 central PCP with yellow sealable T handle MOVING NUT FEMALE -
Sealable plug with gasket for PCP seat male connection -
Water full bore ball valve, heavy execution, with check valve and 1 valve and 1 plug at 45°, with sealable T handle, FEMALE MOVING NUT -
Gas full bore ball valve, heavy execution, for PE, protected with SDR11 inlet and PCP, with yellow cap, PE MALE SC -
Water meter full bore ball valve, heavy execution, with check inlet, with sealable T handle PE MOVING NUT