Water full-bore ball valve, heavy execution, with sealable cap MALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65486100038 | 0,21 | 0,21 | 120 | 0 | 0 | 58,9 | 0 | 0 | 0 | 0 | 11,4 | 11,4 | 0 | Rp3/8 | R3/8 | F-M | 12x23 | 0 | 44 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100050 | 0,3 | 0,3 | 100 | 0 | 0 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | 12x23 | 0 | 46,5 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100075 | 0,56 | 0,56 | 60 | 0 | 0 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | 12x25 | 0 | 54 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | - | - | PN64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65486100100 | 0,87 | 0,87 | 40 | 0 | 0 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 12x25 | 0 | 58,5 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100125 | 1,21 | 1,21 | 24 | 0 | 0 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 12x25 | 0 | 70,5 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100150 | 1,79 | 1,79 | 20 | 0 | 0 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 12x25 | 0 | 77,5 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100200 | 2,74 | 2,74 | 10 | 0 | 0 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 16x30 | 0 | 92 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100250 | 4,48 | 4,48 | 8 | 0 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 30,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 16x30 | 0 | 102 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100300 | 7,42 | 7,42 | 2 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 20x36 | 0 | 129 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | ott.102 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65486100400 | 12,15 | 12,15 | 2 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 39 | 27 | 0 | Rp4 | R4 | F-M | 20x36 | 0 | 146 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | ott.129 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Gas semi telescopic rod with square 28 cap and square 28 sleeve, with guard and ø80 connection, underground, 1250 mm
-
Full bore spring check valve, heavy execution, extra long L=80, MALE FEMALE
-
Gas meter full bore inlet right angle ball valve, heavy execution, with DFA lock 651 to 685, FEMALE MOVING NUT
-
Gas full bore ball valve, heavy execution, with yellow sealable cap FEMALE FEMALE
-
Water full bore ball valve, heavy execution, with filter and PCP downstream of it, with green sealable cap FEMALE MOVING NUT