Full-bore brass clapet check valve FEMALE-FEMALE
Application WATER
VALVES
Swing check valves
Full
Swing check valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11064100038 | 0,19 | 0,19 | 160 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | G3/8 | 0 | F-F | 0 | 0 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100050 | 0,19 | 0,19 | 200 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | G1/2 | 0 | F-F | 0 | 0 | 33 | 0 | 15 | 0 | 0 | 0 | 0 | 24,5 | 0 | es.27 | es.20 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100075 | 0,33 | 0,33 | 120 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | G3/4 | 0 | F-F | 0 | 0 | 44 | 0 | 20 | 0 | 0 | 0 | 0 | 29 | 0 | es.33 | es.25.5 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100100 | 0,47 | 0,47 | 64 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G1 | 0 | F-F | 0 | 0 | 45 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100125 | 0,49 | 0,49 | 50 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G1.1/4 | 0 | F-F | 0 | 0 | 50 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100150 | 0,88 | 0,88 | 30 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G1.1/2 | 0 | F-F | 0 | 0 | 61 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100200 | 1,23 | 1,23 | 16 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G2 | 0 | F-F | 0 | 0 | 71 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100250 | 1,5 | 1,5 | 24 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | G2.1/2 | 0 | F-F | 0 | 0 | 74 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100300 | 2,33 | 2,33 | 12 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | G3 | 0 | F-F | 0 | 0 | 76 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
11064100400 | 5,35 | 5,35 | 2 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | G4 | 0 | F-F | 0 | 0 | 113 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, heavy execution, with anti freeze function and outlet, with square cap, FEMALE FEMALE
-
Gas reduced bore ball valve, heavy execution, with safety cap AG Block MALE FEMALE
-
Water full bore ball valve, standard series, with square cap MALE MALE
-
Water reduced bore ball valve, standard series, with handle FEMALE FEMALE
-
Stainless steel mesh filter for dirt trap