Water full-bore ball valve, standard series, with square cap FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65870000050 | 0,24 | 0,24 | 120 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 19 | 0 | 46 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65870000075 | 0,37 | 0,37 | 80 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 19 | 0 | 51,5 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65870000100 | 0,6 | 0,6 | 60 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 24 | 0 | 59 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65870000125 | 0,84 | 0,84 | 48 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | - | F-F | 24 | 0 | 64 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | - | - | PN32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65870000150 | 1,33 | 1,33 | 20 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 24 | 0 | 75 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65870000200 | 1,95 | 1,95 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | - | F-F | 24 | 0 | 81,5 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65870000250 | 3,5 | 3,5 | 4 | 0 | 0 | 148,2 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | - | F-F | 27 | 0 | 98,5 | 110 | 63 | 0 | 0 | 0 | 0 | 74,1 | 0 | ott.84 | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65870000300 | 5,8 | 5,8 | 2 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | - | F-F | 27 | 0 | 108,5 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica |
See also...
-
Water full bore ball valve, heavy execution, with square cap MALE FEMALE
-
Handling axle with iron square 18 with square 30 cap and square 23 sleeve, with lock screw, for underground 800 mm
-
Water full bore ball valve, heavy execution with check valve in line and 2 drains with handle, FEMALE FEMALE
-
Sleeve with square connection 23 and M8 threaded hole for handling axle with iron square 18
-
Water full bore ball valve, heavy execution, with “Niploy” T handle FEMALE FEMALE