Water full-bore ball valve, standard series, with truncated pyramid-shaped cap FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65850000050 | 0,34 | 0,34 | 100 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 28 | 0 | 65,5 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000050 | 0,34 | 0,34 | 100 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 28 | 0 | 65,5 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000075 | 0,46 | 0,46 | 80 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 28 | 0 | 69 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000075 | 0,46 | 0,46 | 80 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 28 | 0 | 69 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000100 | 0,7 | 0,7 | 48 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 28 | 0 | 75 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000100 | 0,7 | 0,7 | 48 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 28 | 0 | 75 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000125 | 0,88 | 0,88 | 40 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 28 | 0 | 80 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000125 | 0,88 | 0,88 | 40 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 28 | 0 | 80 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000150 | 1,36 | 1,36 | 20 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 28 | 0 | 91,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000150 | 1,36 | 1,36 | 20 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 28 | 0 | 91,5 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000200 | 1,98 | 1,98 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 28 | 0 | 98 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000200 | 1,98 | 1,98 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 28 | 0 | 98 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65850000250 | 3,54 | 3,54 | 6 | 0 | 0 | 148,2 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | - | F-F | 28 | 0 | 115,5 | 110 | 63 | 0 | 0 | 0 | 0 | 74,2 | 0 | ott.84 | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65850000300 | 5,84 | 5,84 | 2 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | - | F-F | 28 | 0 | 125,5 | 133 | 76 | 0 | 0 | 0 | 0 | 85,5 | 0 | ott.102 | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica |
See also...
-
Gas meter full bore inlet ball valve with yellow sealable T handle FEMALE MOVING NUT
-
Gas full bore ball valve, standard series, with yellow sealable T handle MALE MALE
-
Water full bore ball valve, standard series, anti freeze with sealable cap MALE FEMALE
-
Water full bore, bronze ball valve, heavy execution, with square cap FEMALE FEMALE
-
Screwdriver with 1 / 4” male square