Water full-bore ball valve, standard series, with green sealable cap FEMALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65880400050 | 0,22 | 0,22 | 100 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | Rp1/2 | 0 | F-F | 12x23 | 0 | 48,5 | 32 | 15 | 0 | 0 | 0 | 0 | 28 | 0 | ott.25 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400075 | 0,35 | 0,35 | 64 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 12x23 | 0 | 52 | 40 | 20 | 0 | 0 | 0 | 0 | 33 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400100 | 0,58 | 0,58 | 60 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 12x25 | 0 | 61 | 50 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | ott.38.5 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400125 | 0,8 | 0,8 | 40 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 12x25 | 0 | 68,5 | 60 | 32 | 0 | 0 | 0 | 0 | 45,5 | 0 | ott.48 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400150 | 1,28 | 1,28 | 20 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 12x25 | 0 | 80 | 74 | 40 | 0 | 0 | 0 | 0 | 51,5 | 0 | ott.55 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400200 | 1,88 | 1,88 | 16 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 12x25 | 0 | 86,5 | 89 | 50 | 0 | 0 | 0 | 0 | 61,5 | 0 | ott.67 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400250 | 3,42 | 3,42 | 8 | 0 | 0 | 148,2 | 0 | 0 | 0 | 0 | 30,2 | 0 | 0 | Rp2.1/2 | 0 | F-F | 16x30 | 0 | 104,5 | 110 | 63 | 0 | 0 | 0 | 0 | 74,1 | 0 | ott.84 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65880400300 | 5,73 | 5,73 | 2 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 33,3 | 0 | 0 | Rp3 | - | F-F | 16x30 | 0 | 115 | 133 | 76 | 0 | 0 | 0 | 0 | 85,5 | 0 | ott.102 | - | - | PN25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica |
See also...
-
Water semi telescopic rod with square 28 cap and square 28 sleeve, with guard and ø80 connection, underground, 800 mm
-
Gas full bore ball valve, heavy execution, for PE pipe with compression fitting, with yellow sealable T handle, MALE PE
-
Sleeve with square connection 15 and M8 threaded hole for handling axle with iron square 14
-
Water meter full bore ball valve, standard series, with sealable T handle FEMALE MOVING NUT
-
Gas ball valve with flange for sealable connection under pressure, with PST kit (temperature probe socket)