Bracket for gas meter L=variable, inlet valve with DFA lock 651 to 685, right-angle tail with PCP at outlet with support collar FEMALE-MOVING NUT-MALE
Application GAS
GAS BRACKETS
Gas meter brackets
Gas meter brackets
Code | Kg | Box | Master Box | M | F | NA | NA | NA | Le | Lu | Lb1 | Lb2 | ØB1 | Combinazione | Tipo Contatore | A1 | A2 | ØB2 | L1 | L2 | H1 | NA | d | ØT | ØP1 | ØP2 | NA | A3 | Q | PN-MOP | PCP1 | PCP2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | cod. | H2 | Ch1 | Ch2 | Ch3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65941100100 | 1,38 | 1,38 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100613 | 1,19 | 1,19 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100615 | 1,21 | 1,21 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1,1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100617 | 1,43 | 1,43 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1,1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100619 | 1,4 | 1,4 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 1,1 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100621 | 1,24 | 1,24 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 1,1 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100624 | 1,27 | 1,27 | 20 | 0 | 0 | 0 | 0 | 0 | 75,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp3/4 | G1.1/4 | 0 | 16,3 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | G1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65941100627 | 1,46 | 1,46 | 20 | 0 | 0 | 0 | 0 | 0 | 82,5 | 0 | 0 | 0 | 31 | F-Gi-M | 0 | Rp1 | G1.1/4 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | G1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See also...
-
Twisted fixing plate with M8 connections with 1 hole for wall fixing L=100
-
Zinc coated steel right angle support with two holes for wall fixing L=130
-
Bracket for gas meter L=110, inlet valve with DFA lock 651 to 685, outlet tail with wall up fixing plate FEMALE MOVING NUT MALE
-
Bracket for gas meter L=280, inlet valve with lock 301 to 340 2 PCPs 1 PST, outlet tail with adjustable support FEMALE MOVING NUT FEMALE
-
NBR rubber gasket, EN 549 EN 682 approved for 1 1 / 4” gas connection, size 37. 5x30. 5x3