Water full-bore ball valve, standard series, with handle MALE-MALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65832900050 | 0,27 | 0,27 | 120 | 100 | 0 | 74 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | R1/2 | 0 | M-M | 0 | 0 | 49 | 32 | 15 | 0 | 0 | 0 | 0 | 35 | 0 | ott.25 | 0 | 0 | PN50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65832900075 | 0,37 | 0,37 | 96 | 100 | 0 | 78,6 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | R3/4 | 0 | M-M | 0 | 0 | 52,5 | 40 | 20 | 0 | 0 | 0 | 0 | 35,3 | 0 | ott.32 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65832900100 | 0,63 | 0,63 | 48 | 130 | 0 | 92,2 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | R1 | 0 | M-M | 0 | 0 | 67,5 | 50 | 25 | 0 | 0 | 0 | 0 | 40,6 | 0 | ott.38.5 | 0 | 0 | PN40 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65832900125 | 0,91 | 0,91 | 36 | 130 | 0 | 104,9 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/4 | 0 | M-M | 0 | 0 | 73 | 60 | 32 | 0 | 0 | 0 | 0 | 48 | 0 | ott.47 | ott.44 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65832900150 | 1,34 | 1,34 | 16 | 160 | 0 | 116,4 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/2 | 0 | M-M | 0 | 0 | 79,5 | 74 | 40 | 0 | 0 | 0 | 0 | 53,5 | 0 | ott.55 | ott.57 | 0 | PN32 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65832900200 | 2,03 | 2,03 | 8 | 160 | 0 | 140,2 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | R2 | 0 | M-M | 0 | 0 | 86 | 89 | 50 | 0 | 0 | 0 | 0 | 65 | 0 | ott.62 | ott.68 | 0 | PN25 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico |
See also...
-
Water full bore ball valve, standard series, Full Ball model and 2 drains downstream of it with sealable T handle FEMALE MOVING NUT
-
Sleeve with square connection 21 and M8 threaded hole for handling axle with iron square 16
-
Water full bore ball valve, standard series, with adjustable survival device with B Grip T handle, MALE MOVING NUT
-
Water full bore ball valve, standard series, with adjustable survival device with B Grip cap, MALE FEMALE
-
Water full bore ball valve, standard series, anti freeze with sealable cap MALE FEMALE