Water full-bore ball valve, heavy execution, tamper-proof lock 0901 with red T-handle, FEMALE-FEMALE
Application WATER
VALVES
Ball valves with tamper-proof device
Full
Ball valves with tamper-proof device
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65847700050 | 0,48 | 0,48 | 24 | 0 | 80 | 58,5 | 0 | 0 | 0 | 0 | 15,5 | 0 | 0 | Rp1/2 | 0 | F-F | 0 | 0 | 69 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65847700075 | 0,63 | 0,63 | 20 | 0 | 80 | 68,5 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | Rp3/4 | 0 | F-F | 0 | 0 | 73 | 0 | 20 | 0 | 0 | 0 | 0 | 34,25 | 0 | es.33 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65847700100 | 0,97 | 0,97 | 20 | 0 | 80 | 82 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | Rp1 | 0 | F-F | 0 | 0 | 77 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65847700125 | 1,47 | 1,47 | 16 | 0 | 140 | 93 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/4 | 0 | F-F | 0 | 0 | 91,5 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65847700150 | 2,08 | 2,08 | 18 | 0 | 140 | 105 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | Rp1.1/2 | 0 | F-F | 0 | 0 | 98,5 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | 0 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica | |
65847700200 | 3,15 | 3,15 | 8 | 0 | 140 | 125 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | Rp2 | 0 | F-F | 0 | 0 | 106,5 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | Serratura | F generica |
See also...
-
Water full bore ball valve, heavy execution, with truncated pyramid shaped cap MALE FEMALE
-
Water full bore ball valve, heavy execution with in line check valve and 1 outlet downstream of it with handle, FEMALE FEMALE
-
Gas ball valve with flange for sealable connection under pressure, with yellow sealable cap FEMALE
-
Water full bore, right angle ball valve, heavy execution, with sealable T handle MALE FEMALE
-
Gas full bore ball valve, heavy execution, with safety cap AG Block FEMALE FEMALE