Water full-bore ball valve, heavy execution, for PE pipe with compression fitting, with handle, MALE-PE
Application WATER
VALVES
Ball valves with compression-fitting for PE pipe
Full
Ball valves with compression-fitting for PE pipe
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65432400050 | 0,35 | 0,35 | 100 | 100 | 0 | 86 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | R1/2 | Ø20 | M-PE | 0 | 0 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432400075 | 0,6 | 0,6 | 54 | 130 | 0 | 100 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | R3/4 | Ø25 | M-PE | 0 | 0 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432400100 | 0,94 | 0,94 | 40 | 130 | 0 | 115 | 43 | 0 | 0 | 0 | 19,1 | 0 | 0 | R1 | Ø32 | M-PE | 0 | 0 | 70,2 | 52 | 25 | 0 | 0 | 0 | 0 | 47,1 | 0 | es.38 | ott.49 | ott.48 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432400125 | 1,47 | 1,47 | 18 | 160 | 0 | 133 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/4 | Ø40 | M-PE | 0 | 0 | 76 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432400150 | 2,1 | 2,1 | 18 | 160 | 0 | 153 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/2 | Ø50 | M-PE | 0 | 0 | 83 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432400200 | 4,03 | 4,03 | 6 | 230 | 0 | 194 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | R2 | Ø63 | M-PE | 0 | 0 | 113,5 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico |
See also...
-
Hex head brass plug with B Grip m tamper proof swivel cap and protective plastic plug
-
Water full bore ball valve, heavy execution, with adjustable survival device with B Grip cap, FEMALE FEMALE
-
Seal for gas meter nut with B Grip tamper proof system and protective plastic plug
-
Water full bore, right angle ball valve, heavy execution, with sealable T handle MALE FEMALE
-
Water full bore ball valve, heavy execution with in line check valve and 1 outlet downstream of it with handle, FEMALE FEMALE