Water meter full-bore ball valve, heavy execution, with sealable T-handle PE-MOVING NUT
Application WATER
VALVES
Ball valves for water meters
Full
Ball valves for water meters
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65595400638 | 0,74 | 0,74 | 48 | 0 | 80 | 113,9 | 41,5 | 0 | 0 | 0 | 0 | 8 | 0 | Ø32 | G3/4 | PE-Gi | 0 | 0 | 53,4 | 42,5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.30 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | |
65595400643 | 1,05 | 1,05 | 32 | 0 | 80 | 114,5 | 43 | 0 | 0 | 0 | 0 | 10,5 | 0 | Ø32 | G1.1/4 | PE-Gi | 0 | 0 | 57,7 | 52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.48 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | |
65595400649 | 0,74 | 0,74 | 48 | 0 | 80 | 109 | 41,5 | 0 | 0 | 0 | 0 | 10 | 0 | Ø32 | G1 | PE-Gi | 0 | 0 | 53,4 | 42,5 | 20 | 0 | 0 | 0 | 0 | 42,75 | 0 | ott.49 | es.37 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | |
65595400662 | 0,79 | 0,79 | 48 | 0 | 80 | 116 | 41,5 | 0 | 0 | 0 | 0 | 10 | 0 | Ø32 | G7/8 | PE-Gi | 0 | 0 | 53,4 | 42,5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.36 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | |
65595400687 | 2,06 | 2,06 | 16 | 0 | 110 | 163 | 62,5 | 0 | 0 | 0 | 0 | 14 | 0 | Ø50 | G1.1/2 | PE-Gi | 0 | 0 | 70,2 | 63 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | es.53 | 0 | PN16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st |
See also...
-
Full bore spring check valve, heavy execution, extra long L=80, MALE FEMALE
-
Gas meter reduced bore inlet ball valve with yellow sealable T handle MALE MOVING NUT
-
Water meter full bore ball valve, heavy execution, with sealable T handle FEMALE MOVING NUT
-
Water meter full bore ball valve, heavy execution, with sealable T handle MALE MOVING NUT
-
Water full bore ball valve, standard series, anti freeze with sealable cap MALE FEMALE