Water full-bore ball valve, heavy execution, with handle MALE-FEMALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65432700038 | 0,21 | 0,21 | 100 | 100 | 0 | 58,9 | 0 | 0 | 0 | 0 | 11,4 | 11,4 | 0 | Rp3/8 | R3/8 | F-M | 0 | 0 | 50,7 | 25,5 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | es.22 | 0 | 0 | PN100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700050 | 0,31 | 0,31 | 100 | 100 | 0 | 70,9 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | Rp1/2 | R1/2 | F-M | - | 0 | 53,2 | 33 | 15 | 0 | 0 | 0 | 0 | 29,2 | 0 | es.27 | - | - | PN100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65432700075 | 0,56 | 0,56 | 60 | 130 | 0 | 82,8 | 0 | 0 | 0 | 0 | 16,3 | 16,3 | 0 | Rp3/4 | R3/4 | F-M | - | 0 | 65,9 | 42,5 | 20 | 0 | 0 | 0 | 0 | 34,3 | 0 | es.33 | - | - | PN64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | F generica | |
65432700100 | 0,88 | 0,88 | 40 | 130 | 0 | 96,1 | 0 | 0 | 0 | 0 | 19,1 | 19,1 | 0 | Rp1 | R1 | F-M | 0 | 0 | 70,2 | 52 | 25 | 0 | 0 | 0 | 0 | 41 | 0 | es.41 | 0 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700125 | 1,25 | 1,25 | 16 | 160 | 0 | 108,9 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/4 | R1.1/4 | F-M | 0 | 0 | 76,2 | 63 | 32 | 0 | 0 | 0 | 0 | 46,5 | 0 | ott.50 | ott.44 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700150 | 1,82 | 1,82 | 16 | 160 | 0 | 120,4 | 0 | 0 | 0 | 0 | 21,4 | 21,4 | 0 | Rp1.1/2 | R1.1/2 | F-M | 0 | 0 | 83,2 | 77 | 40 | 0 | 0 | 0 | 0 | 52,5 | 0 | ott.56 | ott.55 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700200 | 2,84 | 2,84 | 6 | 230 | 0 | 142,7 | 0 | 0 | 0 | 0 | 25,7 | 25,7 | 0 | Rp2 | R2 | F-M | 0 | 0 | 113,5 | 93 | 50 | 0 | 0 | 0 | 0 | 62,5 | 0 | ott.70 | ott.67 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700250 | 4,55 | 4,55 | 4 | 230 | 0 | 164,7 | 0 | 0 | 0 | 0 | 30,2 | 30,2 | 0 | Rp2.1/2 | R2.1/2 | F-M | 0 | 0 | 123,5 | 114 | 63 | 0 | 0 | 0 | 0 | 75 | 0 | ott.86 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700300 | 7,65 | 7,65 | 2 | 280 | 0 | 198 | 0 | 0 | 0 | 0 | 33,3 | 33,3 | 0 | Rp3 | R3 | F-M | 0 | 0 | 141,5 | 141 | 79 | 0 | 0 | 0 | 0 | 89,5 | 0 | ott.102 | 0 | 0 | PN32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | |
65432700400 | 12,39 | 12,39 | 1 | 280 | 0 | 220 | 0 | 0 | 0 | 0 | 27 | 39 | 0 | Rp4 | R4 | F-M | 0 | 0 | 158,5 | 177 | 100 | 0 | 0 | 0 | 0 | 109,5 | 0 | ott.129 | 0 | 0 | PN25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica |
See also...
-
Water full bore ball valve, heavy execution, with 400 Nm resistance, with square cap FEMALE FEMALE
-
Brass interflange DN80 PN16 with pressure intake point with PST probe holder connection
-
Water full bore ball valve, heavy execution with in line check valve with sealable T handle, FEMALE FEMALE
-
Screwdriver with 1 / 4” male square
-
Water full bore ball valve, heavy execution, for PE pipe with compression fitting, with handle, MALE PE