Compression fitting for PE PN16 pipe, special sizes, PE-FEMALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44930000632 | 0,16 | 0,16 | 180 | 0 | 54 | 0 | 25,8 | 36,5 | 0 | 0 | 0 | 13 | 0 | PE-F | Ø25 | G1/2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ch.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000632 | 0,16 | 0,16 | 180 | 0 | 54 | 0 | 25,8 | 36,5 | 0 | 0 | 0 | 13 | 0 | PE-F | Ø25 | G1/2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | ch.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000638 | 0,27 | 0,27 | 100 | 0 | 63 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 18 | 0 | PE-F | Ø32 | G3/4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000638 | 0,27 | 0,27 | 100 | 0 | 63 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 18 | 0 | PE-F | Ø32 | G3/4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ch.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000641 | 0,2 | 0,2 | 100 | 0 | 55 | 0 | 25,8 | 36,5 | 0 | 0 | 0 | 16,5 | 0 | PE-F | Ø25 | G1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | es.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000641 | 0,2 | 0,2 | 100 | 0 | 55 | 0 | 25,8 | 36,5 | 0 | 0 | 0 | 16,5 | 0 | PE-F | Ø25 | G1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.39 | es.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000642 | 0,46 | 0,46 | 64 | 0 | 76 | 0 | 41 | 52,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø40 | G1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000642 | 0,46 | 0,46 | 64 | 0 | 76 | 0 | 41 | 52,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø40 | G1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ch.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000643 | 0,3 | 0,3 | 120 | 0 | 64 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø32 | G1.1/4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ott.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000643 | 0,3 | 0,3 | 120 | 0 | 64 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø32 | G1.1/4 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | ott.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000645 | 0,69 | 0,69 | 50 | 0 | 86,3 | 0 | 51 | 62,3 | 0 | 0 | 0 | 18 | 0 | PE-F | Ø50 | G1.1/4 | 0 | 0 | 0 | 39,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ch.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000645 | 0,69 | 0,69 | 50 | 0 | 86,3 | 0 | 51 | 62,3 | 0 | 0 | 0 | 18 | 0 | PE-F | Ø50 | G1.1/4 | 0 | 0 | 0 | 39,2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ch.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000646 | 0,5 | 0,5 | 32 | 0 | 78 | 0 | 41 | 52,5 | 0 | 0 | 0 | 21,4 | 0 | PE-F | Ø40 | G1.1/2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ott.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000646 | 0,5 | 0,5 | 32 | 0 | 78 | 0 | 41 | 52,5 | 0 | 0 | 0 | 21,4 | 0 | PE-F | Ø40 | G1.1/2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.58 | ott.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000652 | 0,74 | 0,74 | 45 | 0 | 92 | 0 | 51 | 62 | 0 | 0 | 0 | 25,7 | 0 | PE-F | Ø50 | G2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ott.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44930000652 | 0,74 | 0,74 | 45 | 0 | 92 | 0 | 51 | 62 | 0 | 0 | 0 | 25,7 | 0 | PE-F | Ø50 | G2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.71 | ott.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 |
See also...
-
Compression fitting in CR brass for PE PN16 pipe special sizes, PE FEMALE
-
Brass compression fitting for iron pipe blind plug
-
Fitting for gas meter with tail with PCP G 1 / 4” and MALE MOVING NUT plug
-
Right angle fitting for sealed gas meter for lead pipe MOVING NUT Becchi
-
T connection for connection under pressure with ball valve MOP 5 MALE PE to be welded