Right-angle compression fitting for PE PN16 pipe, PE-FEMALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44970000050 | 0,12 | 0,12 | 200 | 0 | 23 | 0 | 20,5 | 29,2 | 0 | 0 | 0 | 13 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 42,2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.25 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000050 | 0,12 | 0,12 | 200 | 0 | 23 | 0 | 20,5 | 29,2 | 0 | 0 | 0 | 13 | 0 | PE-F | Ø20 | G1/2 | 0 | 0 | 42,2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.25 | ott.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000075 | 0,2 | 0,2 | 80 | 0 | 27 | 0 | 25,8 | 36,4 | 0 | 0 | 0 | 14,5 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 51,4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000075 | 0,2 | 0,2 | 80 | 0 | 27 | 0 | 25,8 | 36,4 | 0 | 0 | 0 | 14,5 | 0 | PE-F | Ø25 | G3/4 | 0 | 0 | 51,4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.31 | ott.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000100 | 0,36 | 0,36 | 60 | 0 | 31 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000100 | 0,36 | 0,36 | 60 | 0 | 31 | 0 | 32,8 | 42,5 | 0 | 0 | 0 | 17 | 0 | PE-F | Ø32 | G1 | 0 | 0 | 60,5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.49 | es.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000125 | 0,56 | 0,56 | 40 | 0 | 38 | 0 | 41 | 52,5 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø40 | G1.1/4 | 0 | 0 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.48 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000125 | 0,56 | 0,56 | 40 | 0 | 38 | 0 | 41 | 52,5 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø40 | G1.1/4 | 0 | 0 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | es.48 | ott.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000150 | 0,86 | 0,86 | 30 | 0 | 41 | 0 | 51 | 62,4 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø50 | G1.1/2 | 0 | 0 | 89,4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.55 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000150 | 0,86 | 0,86 | 30 | 0 | 41 | 0 | 51 | 62,4 | 0 | 0 | 0 | 19 | 0 | PE-F | Ø50 | G1.1/2 | 0 | 0 | 89,4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.55 | ott.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000200 | 1,5 | 1,5 | 16 | 0 | 51 | 0 | 64 | 77 | 0 | 0 | 0 | 23 | 0 | PE-F | Ø63 | G2 | 0 | 0 | 110,5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.67 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000200 | 1,5 | 1,5 | 16 | 0 | 51 | 0 | 64 | 77 | 0 | 0 | 0 | 23 | 0 | PE-F | Ø63 | G2 | 0 | 0 | 110,5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.67 | ott.88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000250 | 2,59 | 2,59 | 6 | 0 | 71,5 | 0 | 76 | 83 | 0 | 0 | 0 | 30,2 | 0 | PE-F | Ø75 | G2.1/2 | 0 | 0 | 117 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.86 | ott.109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000250 | 2,59 | 2,59 | 6 | 0 | 71,5 | 0 | 76 | 83 | 0 | 0 | 0 | 30,2 | 0 | PE-F | Ø75 | G2.1/2 | 0 | 0 | 117 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.86 | ott.109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000300 | 4,14 | 4,14 | 4 | 0 | 82 | 0 | 91 | 92 | 0 | 0 | 0 | 33,3 | 0 | PE-F | Ø90 | G3 | 0 | 0 | 133 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.102 | ott.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 | |
44970000300 | 4,14 | 4,14 | 4 | 0 | 82 | 0 | 91 | 92 | 0 | 0 | 0 | 33,3 | 0 | PE-F | Ø90 | G3 | 0 | 0 | 133 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.102 | ott.129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico st | F generica | 0 |
See also...
-
Compression fitting for PE PN16 pipe, triple, with central threaded connection PE IRON PE
-
Compression fitting in CR brass for PE PN16 pipe special sizes, PE FEMALE
-
Zinc coated steel inlet SDR 11
-
Threaded brass nipple EN ISO 10226 (ex ISO 7 / 1), heavy execution, MALE MALE
-
Threaded brass 90° elbow EN ISO 10226 (ex ISO 7 / 1), heavy execution, FEMALE FEMALE