Compression fitting in CR brass for barrier multi-layer PE pipe, PE-MALE
Application WATER
FITTINGS
Fittings for PE pipe
Fittings for PE pipe
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43732300075 | 0,22 | 0,22 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 3/4 | R3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico MTSC | M generico | 0 | |
43732300100 | 0,31 | 0,31 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 1 | R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico MTSC | M generico | 0 | |
43732300125 | 0,58 | 0,58 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 1.1/4 | R1.1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico MTSC | M generico | 0 | |
43732300150 | 1,04 | 1,04 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 1.1/2 | R1.1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico MTSC | M generico | 0 | |
43732300200 | 1,61 | 1,61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE-M | 2 | R2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PE serraggio meccanico MTSC | M generico | 0 |
See also...
-
Pipe deburring tool made from zinc coated steel for polyethylene pipe
-
Brass water transition joint With PE PN16 SDR11 to be welded PE MOVING NUT
-
Threaded brass sleeve EN ISO 228 1 FEMALE FEMALE
-
Threaded brass 90° elbow EN ISO 228 1 FEMALE FEMALE
-
Extension and reducer for water meter L=11. 5 MALE FEMALE