Threaded brass triple fitting EN ISO 10226 (ex ISO 7/1), heavy execution, FEMALE-FEMALE-FEMALE
Application WATER
FITTINGS
Threaded brass fittings EN 10226 (was ISO7/1)
Threaded brass fittings EN 10226 (was ISO7/1)
Code | Kg | Box | Master Box | NA | L | NA | ØDt | T1 | T2 | Lb | L1 | L2 | Lmax | Combinazione | A1 | A2 | A3 | Lmin | H | ØP1 | ØP2 | ØDf | ØB | ØD1 | ØD2 | NA | i | A4 | Ch1 | Ch2 | Ch3 | Ch4 | Ød | n | nf | NA | NA | NA | NA | NA | NA | NA | PN | PCP | NA | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34361600050 | 0,11 | 0,11 | 250 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | F-F-F | Rp1/2 | Rp1/2 | - | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | es.27 | es.27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | F generica | F generica | - | |
34361600050 | 0,11 | 0,11 | 250 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | F-F-F | Rp1/2 | Rp1/2 | - | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | es.27 | es.27 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | F generica | F generica | - | |
34361600075 | 0,19 | 0,19 | 120 | 0 | 60 | 0 | 0 | 0 | 0 | 3,5 | 16,3 | 0 | 0 | F-F-F | Rp3/4 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | es.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34361600075 | 0,19 | 0,19 | 120 | 0 | 60 | 0 | 0 | 0 | 0 | 3,5 | 16,3 | 0 | 0 | F-F-F | Rp3/4 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | es.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34361600100 | 0,34 | 0,34 | 100 | 0 | 74 | 0 | 0 | 0 | 0 | 4 | 19,1 | 0 | 0 | F-F-F | Rp1 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | es.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 | |
34361600100 | 0,34 | 0,34 | 100 | 0 | 74 | 0 | 0 | 0 | 0 | 4 | 19,1 | 0 | 0 | F-F-F | Rp1 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | es.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F generica | 0 | 0 |
See also...
-
T connection cor connection under pressure with ball valve MOP 5 with excess flow, yellow (1 bar to 5 bar) MALE PE to be welded
-
Threaded brass triple fitting EN ISO 228 1 FEMALE FEMALE FEMALE
-
Pipe deburring tool made from zinc coated steel for polyethylene pipe
-
Threaded brass 90° elbow EN ISO 228 1 FEMALE FEMALE
-
Fitting for gas meter with steel MALE tail MOVING NUT