Water full-bore ball valve, heavy execution, with handle MALE-MALE
Application WATER
VALVES
Full-bore ball valves
Full
Full-bore ball valves
Full
Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65432900050 | 0,32 | 0,32 | 120 | 100 | 0 | 77,4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | R1/2 | - | M-M | - | 0 | 53 | 33 | 15 | 0 | 0 | 0 | 0 | 35,7 | 0 | es.24 | es.27 | - | PN100 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | M generico | |
65432900075 | 0,54 | 0,54 | 60 | 130 | 0 | 90,1 | 0 | 0 | 0 | 0 | 16,3 | 0 | 0 | R3/4 | 0 | M-M | 0 | 0 | 66 | 42,5 | 20 | 0 | 0 | 0 | 0 | 41,55 | 0 | es.30 | es.33 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432900100 | 0,83 | 0,83 | 36 | 130 | 0 | 102,2 | 0 | 0 | 0 | 0 | 19,1 | 0 | 0 | R1 | 0 | M-M | 0 | 0 | 70 | 52 | 25 | 0 | 0 | 0 | 0 | 47,1 | 0 | es.38 | es.41 | 0 | PN64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432900125 | 1,2 | 1,2 | 18 | 160 | 0 | 117,7 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/4 | 0 | M-M | 0 | 0 | 76,2 | 63 | 32 | 0 | 0 | 0 | 0 | 54,9 | 0 | ott.44 | ott.46 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432900150 | 1,75 | 1,75 | 18 | 160 | 0 | 127,8 | 0 | 0 | 0 | 0 | 21,4 | 0 | 0 | R1.1/2 | 0 | M-M | 0 | 0 | 83,2 | 77 | 40 | 0 | 0 | 0 | 0 | 59,9 | 0 | ott.55 | ott.56 | 0 | PN50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico | |
65432900200 | 3,23 | 3,23 | 6 | 230 | 0 | 160,4 | 0 | 0 | 0 | 0 | 25,7 | 0 | 0 | R2 | 0 | M-M | 0 | 0 | 114 | 93 | 50 | 0 | 0 | 0 | 0 | 80,2 | 0 | ott.67 | 0 | 0 | PN40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M generico |
See also...
-
Water full bore ball valve, heavy execution, with handle MALE FEMALE
-
Internal system check right angle ball valve UNI 7129 with 2 PCPs with yellow sealable T handle with gasket MOVING NUT FEMALE
-
Water full bore ball valve, standard series, with square cap FEMALE FEMALE
-
Water meter full bore ball valve, heavy execution, with sealable T handle FEMALE MOVING NUT telescopic
-
Gas full bore ball valve, standard series, with safety cap AG Block MALE FEMALE