Gas ball valve with flange for sealable connection under pressure, with PST kit (temperature probe socket)
Application GAS
VALVES
Solutions for pressure and temperature detection (AEEG (Regulatory Authority for Electricity and Gas) 155/08)
Reduced
Solutions for pressure and temperature detection (AEEG (Regulatory Authority for Electricity and Gas) 155/08)
Reduced
| Code | Kg | Box | Master Box | M | F | L | T1 | NA | Lb | ØB | L1 | L2 | Lmax | A1 | A2 | Combinazione | Q | Lmin | H1 | ØH2 | ØP | ØDf | i | Ød | nf | Lc | NA | Ch1 | Ch2 | Ch3 | PN-MOP | Kv | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | PCP | cod. | A3 | NA | NA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65342000203 | 1,48 | 1,48 | 8 | 0 | 0 | 186,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65342000233 | 1,69 | 1,69 | 12 | 0 | 0 | 201,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65342000240 | 1,61 | 1,61 | 12 | 0 | 0 | 194,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1/2 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65342000243 | 1,89 | 1,89 | 8 | 0 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Rp1 | t-F | 12x25 | 0 | 62,4 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65342000742 | 1,23 | 1,23 | 20 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/4 | Rp1 | t-F | 12x25 | 0 | 63,8 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard | |
| 65342000748 | 1,3 | 1,3 | 24 | 0 | 0 | 178,5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1/2 | Rp1 | t-F | 12x25 | 0 | 63,8 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ott.38.5 | es.25 | es.15 | -- | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tubazione standard |
See also...
-
Gas full bore ball valve, standard series, for PE pipe with compression fitting, with yellow sealable T handle, IRON PE -
Water full bore ball valve, standard series, Full Ball model with tamper proof B Grip T handle, FEMALE FEMALE -
Water full bore ball valve, heavy execution, with safety cap AW Block FEMALE FEMALE -
Water reduced bore ball valve, standard series, with square cap FEMALE FEMALE -
Inter turning devices for gas meter G16 with DN12” plug on inlet and “PST” kit and PCP on outlet, including gaskets MALE MOVING NUT